[fvc-wat-disc] Important: please check expense list

Kevin Smith kevedsmith at gmail.com
Thu Oct 18 02:12:44 EDT 2007


Hi folks:

Here are the expenses for the campaign.  I believe Bryn's and Graham's
expenses are approximate, and there are probably others.  Could I get
exact figures, so I can wrap things up?

Thanks,
Kevin.

200 buttons at 50 cents each 		  $100.00	
1000 coloured flyers for rally – Brian	  $72.00	
Farmer's Market table rental – Kevin	$218.00	
Lawn Signs – exec		              $650.92	
Sep 19 flyers and honoraria – Paul	$73.67	
Sep 19 flyers and bus ticket – Angela  $40.72	
Gas – Bryn		                          $45.00	Approx
Student Flyers – Graham		           $150.00	
Lawn Sign Stakes – Josh		           $131.44	
Provincial Radio Ads		               $1,431.00	$1350 + GST
Cambridge Total Expenses		  $440.00	One sign not placed (was $550)
Post-campaign research			
REGION TOTAL EXPENSES		$3,352.75


More information about the fvc-wat-disc mailing list